AQAR - Supporting Documents
Extended Profile
Criteria Wise
| Criterion I | Supporting Links |
|---|---|
| 1.1.1 - Curriculam Delivery | (VIEW DOCUMENT) |
| 1.1.2 - Academic Calendar for conduct of CIE | (VIEW DOCUMENT) |
| 1.1.3 - Teachers Participations in Activities related to Curriculam | (VIEW DOCUMENTS) |
| 1.2.1 - CBCS / Elective Course | (VIEW DOCUMENT) |
| 1.2.2 - Add-on / Certificate Programs | (VIEW DOCUMENT) |
| 1.2.3 - Students Enroll in Certificate/ Add-on Programs | (VIEW DOCUMENT) |
| 1.3.1 - Cross Cutting Issues | (VIEW DOCUMENT) |
| 1.3.2 - Experimental Learning Courses | (VIEW DOCUMENT) |
| 1.3.3 - Students Undertaking Project Work/Field Work | (VIEW DOCUMENT) |
| 1.4.1 - Students Feedback | Feedback Report (VIEW DOCUMENT) Action taken Report (VIEW DOCUMENT) Any Additional Information (VIEW DOCUMENT) |
| 1.4.2 - Feedback Process | Feedback Report (VIEW DOCUMENT) Any Additional Information (VIEW DOCUMENT) |
| Criterion II | Supporting Links |
|---|---|
| 2.1.1 - No. of Students Admitted | (VIEW DOCUMENT) |
| 2.1.2 - Students Admitted from Reserved Category | (VIEW DOCUMENT) |
| 2.2.1 - Students Learning Level Assessment | (VIEW DOCUMENTS) |
| 2.2.2 - Student-Full Time Teachers Ratio | (VIEW DOCUMENTS) |
| 2.3.1 - Students Centric Method | (VIEW DOCUMENTS) |
| 2.3.2 - Use of ICT enabled Tools | (VIEW DOCUMENTS) |
| 2.3.3 - Ratio of Mentors to Students | (VIEW DOCUMENTS) |
| 2.4.1 - No. of Full Time Teachers | (VIEW DOCUMENTS) |
| 2.4.2 - Full Time Teachers with Phd | (VIEW DOCUMENTS) |
| 2.4.3 - Teaching Experience | (VIEW DOCUMENTS) |
| 2.5.1 - Mechanism of Internal Assessment | (VIEW DOCUMENTS) |
| 2.5.2 - Mechanism to deal with Internal Examination Grievances | (VIEW DOCUMENTS) |
| 2.6.1 - CO-PO | (VIEW DOCUMENTS) |
| 2.6.2 - Attainment of CO-PO | (VIEW DOCUMENTS) |
| 2.6.3 - Pass Percentage of Students | (VIEW DOCUMENTS) |
| 2.7.1 - Students Satisfying Survey (SSS) | (VIEW DOCUMENTS) |
| Criterion IV | Supporting Links |
|---|---|
| 4.1.1 - Infrastructure and Facilities | (VIEW DOCUMENT) |
| 4.1.2 - Facilities for Cultural Activities | (VIEW DOCUMENT) |
| 4.1.3 - ICT - Enabled Facilities | (VIEW DOCUMENT) |
| 4.1.4 - Expenditure | (VIEW DOCUMENT) |
| 4.2.1 - Library | (VIEW DOCUMENT) |
| 4.2.2 - Subscriptions | (VIEW DOCUMENT) |
| 4.2.3 - Expenditure for Purchase of Books | Additional Information (VIEW DOCUMENT) Audited Statement (VIEW DOCUMENT) |
| 4.2.4 - Per day usage of Library | (VIEW DOCUMENT) |
| 4.3.1 - IT Facilities | (VIEW DOCUMENT) |
| 4.3.2 - Computers | (VIEW DOCUMENT) |
| 4.3.3 - Internet Connections | Additional Information (VIEW DOCUMENT) Band Width of Internet Connection (VIEW DOCUMENT) |
| 4.4.1 - Expenditure incurred on Maintenance of Infrastructure | (VIEW DOCUMENT) |
| 4.4.2 - System for Maintenance | (VIEW DOCUMENT) |
| Criterion V | Supporting Links |
|---|---|
| 5.1.1 - No. of Students Benifited by Scholorship & Free-Ship provided by Govt. | (VIEW DOCUMENT) |
| 5.1.2 - Total No. of Students Benifited by Scholorship & Free-Ship provided by Non-Govt./Institution | (VIEW DOCUMENT) |
| 5.1.3 - Capicity Building & Skill Enhancement Iniciative | (VIEW DOCUMENT) |
| 5.1.4 - No. of Students Benifited by Guidance for Competetive Examination | (VIEW DOCUMENT) |
| 5.1.5 - Institution has Transparent Mechanism for Timely Redressel for Students Grieviances | Student Grievances including Sexual Harassment and Ragging Cases (VIEW DOCUMENT) Additional Details (VIEW DOCUMENT) |
| 5.2.1 - No. of Outgoing Students Placed during the Year | (VIEW DOCUMENT) |
| 5.2.2 - No. of Outgoing Students Progression to Higher Education | (VIEW DOCUMENT) |
| 5.2.3 - No. of Students qualifying in State/ National/ International Level Examinations | (VIEW DOCUMENT) |
| 5.3.1 - No. of Awards/Medals for Outstanding Performance in Sports/Cultural Activities | (VIEW DOCUMENT) |
| 5.3.2 - Institution Facilitates Students Representation and Engagement | (VIEW DOCUMENT) |
| 5.3.3 - No. of Sports and Cultural Events/Competitions | (VIEW DOCUMENT) |
| 5.4.1 - Alumni Engagement | (VIEW DOCUMENT) |
| 5.4.2 - Alumni contribution during the Year | (VIEW DOCUMENT) |
| Criterion VI | Supporting Links |
|---|---|
| 6.1.1 - Institutional Vision and Leadership | (VIEW DOCUMENT) |
| 6.1.2 - The Effective Leadership | (VIEW DOCUMENT) |
| 6.2.1 - The Institutional Strategic / Perspective plan is Effectively Deployed | (VIEW DOCUMENT) |
| 6.2.2 - The Functioning of the Institutional Bodies |
Any Additional Information Format (VIEW DOCUMENT) Organogram of the Institution (VIEW DOCUMENT) |
| 6.2.3 - Implementation of e-governance | ERP Document (VIEW DOCUMENT) Screenshots of user Interfaces (VIEW DOCUMENT) Any Additional Information (VIEW DOCUMENT) |
| 6.3.1 - The Institution has Effective Welfare Measures | (VIEW DOCUMENT) |
| 6.3.2 - No. of Teachers provided with Financial Support to Attend Conferences/Workshops | (VIEW DOCUMENT) |
| 6.3.3 - Total number of Professional Development/Administrative Training Programmes | (VIEW DOCUMENT) |
| 6.3.4 - Total number of Teachers Attending Professional Development Programmes | Reports of Human Resource Development Center (VIEW DOCUMENT) Additional Details (VIEW DOCUMENT) |
| 6.3.5 - Institutions Performance Appraisal System for Teaching and Non-Teaching Staff | (VIEW DOCUMENT) |
| 6.4.1 - Institution Conducts Internal and External Financial Audits | (VIEW DOCUMENT) |
| 6.4.2 - Total Grants received | (VIEW DOCUMENT) |
| 6.4.3 - Institutional Strategies for Mobilization of Funds | (VIEW DOCUMENT) |
| 6.5.1 - Internal Quality Assurance System | (VIEW DOCUMENT) |
| 6.5.2 - Teaching Learning Process | (VIEW DOCUMENT) |
| 6.5.3 - Quality Assurance Initiatives of the Institution | (VIEW DOCUMENT) |
